In response to many requests, here is the State of Christianity in 2005. It is
based on secular and Christian sources, and probably the world's broadest survey
of such information, and is published every January by David B. Barrett
(Professor of Missiometrics at the World Evangelization Research Center in
Richmond, and publisher of the World Christian Encyclopedia) and Todd M. Johnson
from the Gordon-Conwell Theological Seminary, South Hamilton.
I love this! I used it last Spring as part of our summer mission team prep material, just to help kids see how big the world really is. Take a look at some of those stats, it's pretty crazy.
On a side note, I tried to make it a little easier to read by repeating the header info in bold. Ahh, those were glory days - writing tables in HTML.
Year | 1970 | 2000 | Annual growth rate (%) | Mid 2005 | Prognosis 2025 |
Global population | 3,692,495,000 | 6,070,581,000 | 1.23 | 6,453,628,000 | 7,851,455,000 |
Urban population | 1,362,294,000 | 2,878,859,000 | 1.87 | 3,158,016,000 | 4,572,884,000 |
Population under 15 years old | 1,379,442,000 | 1,828,710,000 | 1.74 | 1,829,328,000 | 1,900,868,000 |
Illiterates | 836,256,000 | 990,317,000 | 1.72 | 1,078,271,000 | 934,703,000 |
Cities over 100,000 | 2,400 | 4,050 | 2.13 | 4,500 | 6,500 |
Cities over 1,000,000 | 161 | 402 | 1.82 | 440 | 650 |
Urban slum dwellers | 260 million | 700 million | 3.47 | 830 million | 1,600 million |
Year | 1970 | 2000 | Annual growth rate (%) | Mid 2005 | Prognosis 2025 |
Christians of all kinds | 1,234,339,000 | 2,000,836,000 | 1.31 | 2,135,783,000 | 2,640,665,000 |
Muslims | 549,125,000 | 1,194,396,000 | 1.93 | 1,313,984,000 | 1,825,283,000 |
Agnostics | 532,338,000 | 762,028,000 | 0.17 | 768,598,000 | 806,884,000 |
Hindus | 462,379,000 | 808,104,000 | 1.49 | 870,047,000 | 1,065,868,000 |
Year | 1970 | 2000 | Annual growth rate (%) | Mid 2005 | Prognosis 2025 |
Buddhists | 232,667,000 | 362,374,000 | 0.89 | 378,809,000 | 457,048,000 |
Atheists | 165,391,000 | 147,212,000 | 0.58 | 151,548,000 | 151,742,000 |
New Religionists | 78,324,000 | 103,846,000 | 0.81 | 108,132,000 | 122,188,000 |
Ethnic Religions | 163,477,000 | 239,108,000 | 1.40 | 256,341,000 | 270,210,000 |
Sikhs | 10,618,000 | 23,509,000 | 1.54 | 25,374,000 | 31,985,000 |
Jews | 15,097,000 | 14,401,000 | 1.01 | 15,146,000 | 16,895,000 |
Year | 1970 | 2000 | Annual growth rate (%) | Mid 2005 | Prognosis 2025 |
Non-Christians | 2,458,156,000 | 4,069,745,000 | 1.19 | 4,317,845,000 | 5,210,790,000 |
Unaffiliated Christians | 105,626,000 | 105,372,000 | 0.81 | 109,711,000 | 112,779,000 |
Great Commission Christians | 277,153,000 | 650,094,000 | 1.14 | 688,034,000 | 853,179,000 |
Year | 1970 | 2000 | Annual growth rate (%) | Mid 2005 | Prognosis 2025 |
Church attenders | 885,777,000 | 1,359,420,000 | 1.04 | 1,431,573,000 | 1,760,568,000 |
Evangelicals | 93,358,000 | 224,790,000 | 2.21 | 250,776,000 | 348,648,000 |
Pentecostals & Charismatics | 72,223,000 | 526,916,000 | 2.24 | 588,502,000 | 798,320,000 |
Martyrs per Year | 377,000 | 160,000 | 1.10 | 169,000 | 210,000 |
Year | 1970 | 2000 | Annual growth rate (%) | Mid 2005 | Prognosis 2025 |
Members by Ecclesiastical Megabloc | |||||
Anglicans | 47,409,000 | 75,164,000 | 1.18 | 79,719,000 | 108,257,000 |
Independents | 96,926,000 | 379,085,000 | 2.39 | 426,672,000 | 612,670,000 |
Orthodox | 139,646,000 | 214,436,000 | 0.47 | 219,501,000 | 235,834,000 |
Protestants | 211,052,000 | 347,762,000 | 1.56 | 375,814,000 | 491,084,000 |
Roman Catholics | 665,475,000 | 1,055,651,000 | 1.17 | 1,118,992,000 | 1,336,338,000 |
Christian workers (nationals) | 2,350,000 | 5,104,000 | 0.97 | 5,357,000 | 6,500,000 |
Year | 1970 | 2000 | Annual growth rate (%) | Mid 2005 | Prognosis 2025 |
Missionaries | 240,000 | 420,.000 | 1.07 | 443,000 | 550,000 |
Church members' income (US$) | 4,100 billion | 15,680 billion | 2.04 | 17,350 billion | 26,000 billion |
Computers used by Christians | 1,000 | 328 million | 6.05 | 440 million | 1,2 billion |
Christian magazines | 23,000 | 35,000 | 4.2 | 43,000 | 100,000 |
Monthly listeners/viewers of Christian Radio/TV | 750,000,000 | 2,150,000,000 | 2.30 | 2,409,000,000 | 3,800,000,000 |
Global missions plans since A.D.30 | 510 | 1,500 | 2.77 | 1,720 | 3,000 |
Year | 1970 | 2000 | Annual growth rate (%) | Mid 2005 | Prognosis 2025 |
No comments:
Post a Comment